Rating:
Information
BOSCH
F 01G 29R 00M
f01g29r00m
ZEXEL
105207-1650
1052071650
Scheme ###:
1. | [1] | 152051-1820 | PUMP HOUSING |
5. | [1] | 152100-1120 | PUMP PLUNGER |
6. | [1] | 152102-2100 | COMPRESSION SPRING |
7. | [1] | 152105-1500 | CAPSULE |
8. | [1] | 029332-6030 | GASKET |
10. | [1] | 152111-3221 | TAPPET |
10/2. | [1] | 152112-0500 | ROLLER |
10/3. | [1] | 152113-1000 | BEARING PIN |
10/4. | [2] | 152114-1600 | SLIDER |
14. | [2] | 152115-0500 | VALVE BODY |
14. | [2] | 152115-0500 | VALVE BODY |
15. | [2] | 152116-0200 | COILED SPRING |
15. | [2] | 152116-0200 | COILED SPRING |
16. | [1] | 152117-0620 | CAPSULE |
18. | [2] | 029631-6060 | O-RING |
18. | [2] | 029631-6060 | O-RING |
20. | [1] | 152121-0200 | LOCKING WASHER |
25. | [1] | 152200-5420 | HAND PRIMER |
26. | [1] | 152207-2300 | ADAPTOR |
27. | [1] | 029631-6060 | O-RING |
30. | [1] | 152300-7120 | EYE BOLT |
32. | [1] | 029731-4570 | EYE BOLT |
35. | [2] | 029341-4130 | GASKET |
36. | [2] | 029341-4130 | GASKET |
47. | [1] | 152325-0200 | EYE BOLT |
48. | [1] | 029331-6040 | GASKET |
Cross reference number
Zexel num
Bosch num
Firm num
Name